Ghazi University | Internal Links | Dofollow |
Log in | Internal Links | Dofollow |
CS and IT | Internal Links | Dofollow |
MCS | Internal Links | Dofollow |
BSIT | Internal Links | Dofollow |
MCS(evening) | Internal Links | Dofollow |
BSIT(evening) | Internal Links | Dofollow |
Web Development Competition | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=161 | Internal Links | Dofollow |
Department of Chemistry | Internal Links | Dofollow |
M.A Pol.Science 2nd | Internal Links | Dofollow |
M.A Pol.Science 2nd | Internal Links | Dofollow |
Advance Organic Chemistry –VII | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=758 | Internal Links | Dofollow |
Inorganic Chemistry (Practical) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=757 | Internal Links | Dofollow |
Inorganic Chemistry ( 3 credit) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=756 | Internal Links | Dofollow |
Inorganic Chemistry –II (theory + lab work) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=755 | Internal Links | Dofollow |
Advance Inorganic Chemistry( 4 credit) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=754 | Internal Links | Dofollow |
Advance Inorganic Chemistry Practical (eve) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=753 | Internal Links | Dofollow |
Analytical Chemistry ( 2+ 1 ) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=322 | Internal Links | Dofollow |
Organic Chemistry ( 3 credit ) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=321 | Internal Links | Dofollow |
Organic Chemistry ( 3+1 ) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=320 | Internal Links | Dofollow |
Advance Organic Chemistry ( 4 credit ) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=319 | Internal Links | Dofollow |
Physical Chemistry ( 3 credit ) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=318 | Internal Links | Dofollow |
Advance Inorganic Chemisrty-Morning (4) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=317 | Internal Links | Dofollow |
Advance Inorganic Chemistry -Morning(4) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=316 | Internal Links | Dofollow |
Analytical Chemistry ( 2+1 ) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=314 | Internal Links | Dofollow |
Applied Chemistry ( 2 credit ) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=313 | Internal Links | Dofollow |
Inorganic Chemistry ( 3 credit ) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=312 | Internal Links | Dofollow |
Advance Inorganic Chemistry (4 credit ) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=311 | Internal Links | Dofollow |
Physical Chemistry ( 3+1 ) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=310 | Internal Links | Dofollow |
Advance Inorganic Chemistry ( 4 credit ) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=309 | Internal Links | Dofollow |
Environmental Chemistry ( 2 credit ) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=308 | Internal Links | Dofollow |
View more | Internal Links | Dofollow |
Department of Physics | Internal Links | Dofollow |
Laser (MSc 4th E) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=486 | Internal Links | Dofollow |
Lab-II (Digital Electronics) (MSc 4th E) | Internal Links | Dofollow |
Solid State Physics-II (MSc 4th E) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=484 | Internal Links | Dofollow |
Digital Electronics-II (MSc 4th E) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=483 | Internal Links | Dofollow |
Electromagnetic Theory-II (MSc 4th E) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=482 | Internal Links | Dofollow |
Experimental Nuclear Physics (MSc 4th E) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=481 | Internal Links | Dofollow |
Solid State Physics-II (MSc 4th M) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=480 | Internal Links | Dofollow |
Electromagnetic Theory-II (MSc 4th M) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=479 | Internal Links | Dofollow |
Lab-II Digital Electronics (MSc 4th M) | Internal Links | Dofollow |
Experimental Nuclear Physics (MSc 4th M) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=477 | Internal Links | Dofollow |
Digital Electronics-II (MSc 4th M) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=476 | Internal Links | Dofollow |
Laser (MSc 4th M) | Internal Links | Dofollow |
Lab-II (Analog Electronics (MSc 2nd E) | Internal Links | Dofollow |
Quantum Mechanics-II (MSc 2nd E) | Internal Links | Dofollow |
Optics (MSc 2nd E) | Internal Links | Dofollow |
Mathematical Methods Of Physics-II (MSc 2nd E) | Internal Links | Dofollow |
Analog Electronics-II (MSc 2nd E) | Internal Links | Dofollow |
Thermal & statistical physics (MSc 2nd E) | Internal Links | Dofollow |
Mathematical Methods Of Physics-II (MSc 2nd M) | Internal Links | Dofollow |
Quantum Mechanics-II (MSc 2nd M) | Internal Links | Dofollow |
View more | Internal Links | Dofollow |
Department of Mathematics | Internal Links | Dofollow |
B.S. Mathematics | Internal Links | Dofollow |
M.Sc. Mathematics | Internal Links | Dofollow |
Department of Statistics | Internal Links | Dofollow |
BS 2nd Semester | Internal Links | Dofollow |
BS 4th Semester | Internal Links | Dofollow |
BS 6th Semester | Internal Links | Dofollow |
MSc 4th Semester | Internal Links | Dofollow |
Experimental Statistics | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=867 | Internal Links | Dofollow |
Business Statistics (Evening) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=593 | Internal Links | Dofollow |
Business Statistics (Morning) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=592 | Internal Links | Dofollow |
Introduction to Statistics (Evening English Department) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=530 | Internal Links | Dofollow |
Introduction to Statistics (Morning Eng Depart) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=529 | Internal Links | Dofollow |
Statistical Quality Control | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=160 | Internal Links | Dofollow |
Regression Analysis | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=159 | Internal Links | Dofollow |
Sampling Techniques-I | Internal Links | Dofollow |
English Compulsory | Internal Links | Dofollow |
Department of Zoology | Internal Links | Dofollow |
BS | Internal Links | Dofollow |
MSc | Internal Links | Dofollow |
MPhil | Internal Links | Dofollow |
Department of Business Administration | Internal Links | Dofollow |
BBA (Morning) | Internal Links | Dofollow |
BBA (Evening) | Internal Links | Dofollow |
BBA 2 Years | Internal Links | Dofollow |
MBA 3.5 Years | Internal Links | Dofollow |
MSBA 2019-21 | Internal Links | Dofollow |
Department of Botany | Internal Links | Dofollow |
BS Botany | Internal Links | Dofollow |
MSc 2nd Semester | Internal Links | Dofollow |
MSc 4th Semester | Internal Links | Dofollow |
Department of Islamic Studies | Internal Links | Dofollow |
M.A | Internal Links | Dofollow |
BS(Moring) | Internal Links | Dofollow |
BS(Evening) | Internal Links | Dofollow |
Department of Urdu | Internal Links | Dofollow |
DREPARTMENT OF HISTORY & POL.SCIENCE | Internal Links | Dofollow |
MA | Internal Links | Dofollow |
BS | Internal Links | Dofollow |
M.A History 4th | Internal Links | Dofollow |
MA History 2nd | Internal Links | Dofollow |
Department of English | Internal Links | Dofollow |
BS English (Mor) | Internal Links | Dofollow |
BS English(Eve) | Internal Links | Dofollow |
MA English (Mor) | Internal Links | Dofollow |
MA English (Eve) | Internal Links | Dofollow |
M.Phil Linguistics (Eve) | Internal Links | Dofollow |
Department of Agronomy | Internal Links | Dofollow |
Principles of Agronomy | Internal Links | Dofollow |
Principles of Weed Science | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=263 | Internal Links | Dofollow |
Plant Nutrition and Growth Regulators 3 (2-1) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=262 | Internal Links | Dofollow |
Agro-technology of Major Crops | Internal Links | Dofollow |
Arid and rainfed agriculture | Internal Links | Dofollow |
Seed Production Technology 3 (2-1) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=259 | Internal Links | Dofollow |
Environment and Crop Production 3 (2-1) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=258 | Internal Links | Dofollow |
Principles of Agronomy 3 (2-1) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=257 | Internal Links | Dofollow |
Agro-ecology | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=124 | Internal Links | Dofollow |
Agro-technology of Minor Fields and Medicinal Plants 4(2-2) | Internal Links | Dofollow |
Application of Allelopathy in Agriculture 2(1-1) | Internal Links | Dofollow |
Basic Agriculture-A 3(2-1) | Internal Links | Dofollow |
Basic Agriculture-C 3(2-1) | Internal Links | Dofollow |
Biological Crop Potential 4(2-2) | Internal Links | Dofollow |
Conservation Agronomy 4(2-2) | Internal Links | Dofollow |
Crop Management on Problem Soils 3(2-1) | Internal Links | Dofollow |
Environmental Physiology and Crop Improvement 4(2-2) | Internal Links | Dofollow |
Field Crop Physiology 3(2-1) | Internal Links | Dofollow |
Forage and Fodder Production 3(2-1) | Internal Links | Dofollow |
Irrigation Agronomy 3(2-1) | Internal Links | Dofollow |
View more | Internal Links | Dofollow |
Department of PBG | Internal Links | Dofollow |
PBG-502-Breeding Fibre Crops | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=632 | Internal Links | Dofollow |
Breeding Sugar Crops | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=302 | Internal Links | Dofollow |
PBG-506 Breeding Minor Crops | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=255 | Internal Links | Dofollow |
Breeding Minor crops(Practical) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=948 | Internal Links | Dofollow |
Breeding for Crop Quality Traits | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=303 | Internal Links | Dofollow |
Molecular Genetics | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=633 | Internal Links | Dofollow |
Breeding Medicinal Plants | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=634 | Internal Links | Dofollow |
PBG-702 Advanced Genetics | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=636 | Internal Links | Dofollow |
Cytogenetics | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=256 | Internal Links | Dofollow |
Plant Breeding for Stressful Environment | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=635 | Internal Links | Dofollow |
Mutation Breeding | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=638 | Internal Links | Dofollow |
Genetic Engineering | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=637 | Internal Links | Dofollow |
Department of Plant Protection | Internal Links | Dofollow |
Entomology | Internal Links | Dofollow |
PLANT PATHOLOGY | Internal Links | Dofollow |
Department of Horticulture | Internal Links | Dofollow |
Department of SES | Internal Links | Dofollow |
BSc | Internal Links | Dofollow |
Statistics (E) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=621 | Internal Links | Dofollow |
Statistics (M) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=620 | Internal Links | Dofollow |
Islamic Studies (E) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=619 | Internal Links | Dofollow |
Islamic Studies (M) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=618 | Internal Links | Dofollow |
English-II (E) ENG-302 3(3-0) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=617 | Internal Links | Dofollow |
English-II (M) ENG-302, 3(3-0) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=616 | Internal Links | Dofollow |
Sociology (E) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=613 | Internal Links | Dofollow |
Sociology (M) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=612 | Internal Links | Dofollow |
Biology-II (E) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=611 | Internal Links | Dofollow |
INTRODUCTION TO EARTH SCIENCES (Ev) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=610 | Internal Links | Dofollow |
Biology-II (M) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=607 | Internal Links | Dofollow |
Introduction to Earth Science (M) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=606 | Internal Links | Dofollow |
Introduction to soil science (Section F) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=549 | Internal Links | Dofollow |
Introduction to soil science (Section E) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=548 | Internal Links | Dofollow |
Introduction to soil science (Section D) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=547 | Internal Links | Dofollow |
introduction to soil science (Section C) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=546 | Internal Links | Dofollow |
Introduction to soil science (Section A) | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=332 | Internal Links | Dofollow |
Soil - Plant Relationship | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=331 | Internal Links | Dofollow |
Soil Microbiology and Biochemistry | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=330 | Internal Links | Dofollow |
Soil Chemistry | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=329 | Internal Links | Dofollow |
View more | Internal Links | Dofollow |
Department of Economics | Internal Links | Dofollow |
Department of Education | Internal Links | Dofollow |
Seminar in Curriculum Development | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=578 | Internal Links | Dofollow |
Comparative Education | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=574 | Internal Links | Dofollow |
Educational Planning and Management | Internal Links | Dofollow |
History of Education | Internal Links | Dofollow |
Trends and Issues in Education | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=538 | Internal Links | Dofollow |
Thesis | Internal Links | Dofollow |
Educational Law | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=536 | Internal Links | Dofollow |
Human Resource Management in Education | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=535 | Internal Links | Dofollow |
Seminar in Educational Psychology | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=534 | Internal Links | Dofollow |
Foundations of Education | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=533 | Internal Links | Dofollow |
Sociological Foundations of Education | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=532 | Internal Links | Dofollow |
TEACHING STRATEGIES AND INNOVATIONS | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=254 | Internal Links | Dofollow |
PERSPECTIVES OF EDUCATION IN PAKISTAN | Internal Links | Dofollow |
http://gulms.live/course/info.php?id=253 | Internal Links | Dofollow |
Department of Sociology | Internal Links | Dofollow |
BS 2nd Semester (Morning) | Internal Links | Dofollow |
BS 2nd Semester (Evening) | Internal Links | Dofollow |
BS 4th Semester (Morning) | Internal Links | Dofollow |
BS 4th Semester (Evening) | Internal Links | Dofollow |
BS 6th Semester (Morning) | Internal Links | Dofollow |
BS 6th Semester (Evening) | Internal Links | Dofollow |
BS 8th Semester | Internal Links | Dofollow |
MSc 2nd Semester | Internal Links | Dofollow |
MSc 4th Semester | Internal Links | Dofollow |
Winter 2019-20 | Internal Links | Dofollow |
View more | Internal Links | Dofollow |
View all entries | Internal Links | Dofollow |
Go to calendar... | Internal Links | Dofollow |
Department of Forestry | Internal Links | Dofollow |
Miscellaneous | Internal Links | Dofollow |
All courses | Internal Links | Dofollow |
Home | Internal Links | Dofollow |
Site announcements | Internal Links | Dofollow |
Data retention summary | Internal Links | Dofollow |
User Guide | External Links | Dofollow |
Moodle Docs | External Links | Dofollow |
Teacher quick guide | External Links | Dofollow |
Attendance quick guide | External Links | Dofollow |
Official website | External Links | Dofollow |
read more ... | External Links | Dofollow |
http://moodle.org/ | External Links | Dofollow |
Moodle community | External Links | Dofollow |
Get the mobile app | External Links | Dofollow |
Social
Social Data
Cost and overhead previously rendered this semi-public form of communication unfeasible.
But advances in social networking technology from 2004-2010 has made broader concepts of sharing possible.